SUGAR CONTENT (For Various Food Items)
FRUITS SUGAR LEVELS PER 100G |
Food Type |
Sugar Level |
APPLE | 13.3g |
APRICOTS | 9.3g |
BANANA | 15.6g |
BLACKBERRIS | 8.1g |
BLUEBERRIES | 7.3g |
CHERRIES | 8.0g |
FIGS | 6.9g |
GRAPES | 18.1g |
GRAPEFRUIT | 6.2g |
HONEYDEW MELON | 8.1g |
KIWI | 10.5g |
LEMON | 2.5g |
LIME | 0.4g |
MANGO | 14.8g |
ORANGE | 9.2g |
PINEAPPLE | 11.5g |
PEAR | 10.5g |
POMEGRANATE | 10.1g |
PEACH | 8.7g |
PLUM | 7.5g |
RASPBERRIES | 9.5g |
STRAWBERRIES | 5.8g |
WATERMELON | 9.0g |
SUGAR CONTENT OF DRIED FRUITS PER 100 G |
Fruit Type |
Sugar Level |
APRICORS | 38.9g |
DATES | 64.2g |
DRIED FIGS | 62.3g |
DRIED MANGO | 73.0g |
RAISINS | 65.0g |
SUGAR CONTENT OF RAW VEG PER 100 G |
Veg Type |
Colories |
CARROTS | 4.7g |
CUCUMBER | 1.7g |
PEPPER | 2.4g |
SPINACH | 0.4g |
TOMATO | 2.8g |
Basic Advices and Dietary Charts